|  General |  
   Frequency coverage 
		(Varies, depending on the version) |   350–400 MHz (NXDN, EXP) 
		400–470 MHz (NXDN/dPMR, USA/EUR/EXP) 
		450–512 MHz (NXDN, USA) 
		450–520 MHz (NXDN, EXP) |  
  |  Number of channels |    128 channels/ 8 zones |  
   Type of emission 
		(Depends on the version) |   16K0F3E, 14K0F3E, 11K0F3E, 8K50F3E, 4K00F1D (EXP) 
		16K0F3E, 14K0F3E, 8K50F3E, 4K00F1D (EUR) |  
  |  Power supply requirement |   7.5VDC nominal |  
  |  Current drain (approximate) |   Tx: 1.6A (at 5W), 1.4A (at 4W) 
		Rx: 520 mA/110 mA (Max. audio (internal SP)/Standby) |  
  |  Antenna impedance |   50 Ω |  
  |  Operating temperature range |   –30°C to +60°C; –22°F to +140°F (Radio specification) (USA/EXP) 
		–25°C to +55°C (Radio specification) (EUR) |  
  |  Dimensions (W × H × D; Projections not included) |   52.2 × 111.8 × 34.1 mm; 2.1 × 4.4 × 1.3 in |  
  |  Weight (approximate) |    277 g; 9.8 oz |  
  |  Transmitter |  
  |  Output power (Hi, L2, L1) |   5W, 2W, 1W (400–470 MHz versions) 
		4W, 2W, 1W (All other versions)  |  
  |  Maximum frequency deviation  |   ± 5.0 kHz (25 kHz), ±4.0 kHz (20 kHz), ±2.5 kHz (12.5 kHz) |  
  |  Spurious emissions |   70 dB minimum (USA/EXP) (350–400 MHz is included) 
		0.25 μW (≤ 1 GHz), 1.0 μW (> 1 GHz) (EUR/EXP) (Except 350–400 MHz) |  
  |  Frequency stability |   ±1.0 ppm |  
  |  Audio harmonic distortion  |   0.7%/0.9%/1.0% typical (25/20/12.5 kHz) 
		(at AF 1 kHz 40% deviation) |  
  |  FM Hum and Noise (without CCITT filter) |   44dB typical (12.5 kHz) (USA) |  
  |  Residual modulations (with CCITT filter) |     54/52/48 dB typical (25/20/12.5 kHz) (EUR/EXP) |  
  |  FSK error |   5% maximum |  
  |  External microphone connector |   3-conductor 2.5 (d) mm (1/10 in)/2.2 kΩ |  
  |  Receiver |  
  |  Sensitivity |   Digital: –8 dBμV typical emf (0.20 μV typical) (at 5% BER) 
		Analog: 0.24 μV typical (at 12 dB SINAD) 
		            –5/–5/–2 dBμV typ. emf (25/20/12.5 kHz) (at 20 dB SINAD) |  
  |  Adjacent channel selectivity |   Digital: 58 dB typ 
		Analog: 76/75/69 dB typ. (25/20/12.5 kHz) |  
  |  Spurious response rejection |   80dB typical |  
  |  Intermodulation rejection |   Digital: 70 dB typ. (USA/EXP), 
		            74 dBµV emf typ. (400–470 MHz, EUR/EXP) 
		            71 dBµV emf typ. (350–400 MHz, EXP 
		Analog: 77 dB typ. (25 kHz) (EXP), 77 dB typ. (12.5 kHz) (USA/EXP), 70 dB typ. (EUR/EXP) |  
  |  Hum and noise |   With CCITT filter: 42 dB typical (12.5 kHz) (USA) 
		Without CCITT filter: 50/48/45 dB typ. (25/20/12.5 kHz) (EUR/EXP) |  
  |  AF output power (at 5% distortion) |   Internal SP: 1500 mW typical (With an 8 Ω load) 
		External SP: 400 mW typical (With an 8 Ω load) |  
  |  External speaker connector |   2-conductor 3.5 (d) mm (1⁄8 in)/8 Ω |  
  |  Ingress Protection Standard |  
  |  Dust & Water |   IP67 (Dust-tight and waterproof protection) |